Comparison of Standard and Pro versions
PanoramaStudio is available as a standard and Pro version. The Pro version differs mainly in its HDR functionality, support for fisheye lenses, automatic white balance, viewpoint correction, and a grid assistant for large panoramas.
Version 4.2
Standard | Pro | |
|---|---|---|
Panorama Creation | ||
| Stitches any arrangement of images into panoramas, regardless of whether there are 2 or 2000 images | ||
| Automatically aligns and blends images for seamless panoramas Improved | ||
| Can create huge gigapixel panoramas Improved | ||
| Supports full-spherical 360x180° panoramas (equirectangular) | ||
| Processes all image material internally using high dynamic range (HDR) | ||
| Automatic vignetting correction | ||
| Automatic exposure adjustment of the input images | ||
| Automatic exposure correction of the overall panorama | ||
| Automatic white balance | ||
| An adaptive blending algorithm ensures seamless blending even with moving objects in the image |
||
| Supports numerous projections Improved
Perspective (Rectilinear), Spherical (Equirectangular), Mercator*, Cylindrical, Little Planet (Stereographic), Pannini*, Fisheye (Equidistant)*, Fisheye (Orthographic)*, Miller*, Gall (Stereographic)*, Transverse Spherical (Cassini)*, Transverse Miller*, Transverse Gall (Stereographic)*, Transverse Mercator*, Transverse Cylindrical* (*: Pro only) |
5 | 15 |
HDR Functionality Improved | ||
| Creates HDR panoramas using true HDR / Tone Mapping or easily and impressively using Exposure Fusion | ||
| Real-time preview for the configuration of Tone Mapping and Exposure Fusion parameters | ||
| Exports HDR panoramas as tonemapped SDR images and in various HDR formats | ||
| Creates HDR panoramas from exposure series of individual images as well as directly from HDR input images | ||
| Even with non-HDR input images, the HDR functionality or Exposure Fusion can be used for more dynamic, contrast-rich results | ||
Camera and Lens Support | ||
| Processes images from any conventional camera. Images can come from smartphones to high-end DSLRs, captured handheld, with a tripod and panoramic head, or also by drone |
||
| Recognizes more than 2900 digital cameras based on their Exif information (with JPG, DNG, TIFF, JXL, WEBP, PSD and Raw files) Improved | ||
| Can also automatically determine the focal length of images from unknown cameras | ||
| Automatic lens correction for all conventional lenses | ||
| Supports fisheye lenses, including automatic lens correction | ||
Editing Options | ||
| Manual post-processing options of all steps of the panorama creation Improved | ||
| A real-time preview in three optional variants offers a preview of the panorama in 2D and 3D right after the first step | ||
| Includes numerous filters to optimize the visual appearance of the panorama. No external image editing required | ||
| Filter adjustments are displayed in real-time and can be changed until export |
||
| The image manager allows subsequent replacing and selective editing of input images - even after the image alignment | ||
| Control point editor for manual editing of the image alignment | ||
| Masking tool | ||
| Graphics tool to embed logos and other graphics directly into the panorama | ||
| The viewpoint correction allows the correct stitching of images taken from different viewpoints | ||
| Grid assistant, to pre-sort very large panoramas of hundreds or thousands of images (gigapixel panoramas) Improved | ||
Interactive HTML5 Panoramas and Virtual Tours | ||
| Export as a standalone interactive HTML5 panorama for local viewing or web publishing. Improved | ||
| Display interactive panoramas as immersive 3D panoramas or 2D zoomable images. | ||
| No size limit for interactive panoramas. Even gigapixel panoramas can be viewed with virtually no delay, even over slow internet connections. | ||
| Create virtual tours by connecting multiple interactive panoramas with hotspots. | ||
| Enhance interactive panoramas with info hotspots, audio, a compass, maps, website links, and panorama previews. Improved | ||
| WebXR support for viewing interactive HTML5 panoramas on VR devices. | ||
Image Formats and Print Support | ||
| Import of image formats JPG, DNG Improved, TIFF, BigTIFF, JXL (JPEG-XL), PSD, PSB, WEBP, BMP, and PNG | ||
| Import of more than 1270 RAW variants, including CRW, NEF, CR2, CR3, RAW, MRW, DCR, ORF, ARW, PEF, and more Improved | ||
| Export in the image formats JPG, DNG NEW , TIFF, BigTIFF, JXL (JPEG-XL), PSD, PSB, BMP, and PNG | ||
| Import of HDR image formats OpenEXR, Radiance HDR, DNG, JXL (JPEG-XL), 32-bit TIFF, 32-bit BigTIFF | ||
| Export in HDR image formats OpenEXR, Radiance HDR, DNG NEW , JXL (JPEG-XL), 32-bit TIFF, 32-bit BigTIFF | ||
| Import of existing panorama images for further processing, for example as interactive panorama | ||
| Export of the individual panorama images as Photoshop file with layers, as TIFF sequence, or as multipage TIFF | ||
| Poster printing support to print images spread over multiple pages | ||
Miscellaneous | ||
| Full color management with support for ICC color profiles, color-accurate monitor display, and color-managed printing. | ||
| Color profile conversion and profile selection during export. | ||
| Geotagging function | ||
| Adobe Lightroom Classic® plugin for direct export of images to PanoramaStudio | ||
| Batch Renderer Improved Automatic rendering of several prepared projects in one go |
||